<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bartle Bogle &#038; Hegarty</title>
	<atom:link href="http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 02:05:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Ad Mad</title>
		<link>http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/#comment-224</link>
		<dc:creator>The Ad Mad</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/#comment-224</guid>
		<description>Thanks for passing by people!

Yeah, but it's hard concept to get through without that many clues...Also I'm not a big fan of using other companies stuff for your own purpouse...but this one got my attention anyway :)</description>
		<content:encoded><![CDATA[<p>Thanks for passing by people!</p>
<p>Yeah, but it&#8217;s hard concept to get through without that many clues&#8230;Also I&#8217;m not a big fan of using other companies stuff for your own purpouse&#8230;but this one got my attention anyway <img src='http://www.theadmad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Blog &#187; Bartle Bogle &#38; Hegarty</title>
		<link>http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/#comment-225</link>
		<dc:creator>Art Blog &#187; Bartle Bogle &#38; Hegarty</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/#comment-225</guid>
		<description>[...] The Ad Mad! - Creative Advertising, Marketing and Design blog put an intriguing blog post on Bartle Bogle &#38; HegartyHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] The Ad Mad! - Creative Advertising, Marketing and Design blog put an intriguing blog post on Bartle Bogle &amp; HegartyHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Noble</title>
		<link>http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/#comment-227</link>
		<dc:creator>Shelley Noble</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/#comment-227</guid>
		<description>I totally agree with you again. The single pencil with more readable type would have been far stronger!</description>
		<content:encoded><![CDATA[<p>I totally agree with you again. The single pencil with more readable type would have been far stronger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Massey</title>
		<link>http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/#comment-226</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theadmad.com/2008/03/11/bartle-bogle-hegarty/#comment-226</guid>
		<description>I like your writing style. Looking forward to reading more from you.

- Sue.</description>
		<content:encoded><![CDATA[<p>I like your writing style. Looking forward to reading more from you.</p>
<p>- Sue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
